-
FRAMEÂ Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5″, BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatible
-
FORKÂ Orbea carbon fork 2021, aluminum steerer, 1-1/8″ head tube
-
HEADSETÂ Acros Alloy 1-1/2″ Internal Cable Routing
-
STEM OC RP21 Road Performance ICR, -6º, IFC01 Computer mount interface
-
SHIFTERSÂ Shimano ST-7020
-
BRAKESÂ Shimano R7070 Hydraulic Disc
-
REAR DERAILLEURÂ Shimano 105 R7000 GS
-
FRONT DERAILLEURÂ Shimano 105 R7000
-
CHAINÂ KMC X11-EL
-
SEATPOSTÂ OC2 Carbon 27.2 Offset 20
-
SADDLEÂ Fizik Aliante R5
-
HANDLEBAR PLUGSÂ Orbea Eva
-
FRONT WHEEL AXLEÂ Orbea Thru Axle 12x100mm M12x2 P1 Solid
-
REAR WHEEL AXLEÂ Orbea Thru Axle 12x142mm M12x2 P1 Solid
We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 – SEAT TUBE (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 – TOP TUBE (EFF) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
3 – HEAD TUBE | 105 | 113 | 130 | 148 | 168 | 186 | 213 |
4 – CHAINSTAY | 408 | ||||||
5 – BB HEIGHT | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
6 – BB DROP | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 – WHEELBASE | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
8 – HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
9 – SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 – STANDOVER | 735 | 747 | 766 | 787 | 807 | 825 | 851 |
11 – REACH | 367 | 372 | 377 | 382 | 388 | 395 | 401 |
Reviews
There are no reviews yet.