- Endurance +
- Medalist design – aids shoulder movement and flexibility, making this suit ideal for training
- 100% chlorine resistance – for long lasting performance
- Quick dry – dries faster after your swim workout
- 50% recycled – one of the yarns is made from 100% post-consumer waste, such as recycled plastic bottles
Speedo Size Guide
Aus | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | 3XS | 2XS | XS | S | M | L | ||||||
GB | 4 or 26 | 6 or 28 | 8 or 30 | 10 or 32 | 12 or 34 | 14 or 36 | ||||||
Bust | 65-70cm | 26-28″ | 70-75cm | 28-30″ | 75-80cm | 30-31″ | 80-85cm | 31-33″ | 85-90cm | 33-35″ | 90-95cm | 35-37″ |
Waist | 45-50cm | 18-20″ | 50-55cm | 20-22″ | 55-60cm | 22-24″ | 60-65cm | 24-26″ | 65-70cm | 26-28″ | 70-75cm | 28-30″ |
Hips | 70-75cm | 28-30″ | 75-80cm | 30-31″ | 80-85cm | 31-33″ | 85-90cm | 33-35″ | 90-95cm | 35-37″ | 95-100cm | 37-39″ |
Aus | 14 | 16 | 18 | 20 | 22 | 24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||||
GB | 16 or 38 | 18 or 40 | 20 or 42 | 22 or 44 | 24 or 46 | 26 or 48 | ||||||
Bust | 95-100cm | 37-39″ | 100-105cm | 39-41″ | 105-110cm | 41-43″ | 110-115cm | 43-45″ | 115-120cm | 45-47″ | 120-125cm | 47-49″ |
Waist | 75-80cm | 30-31″ | 80-85cm | 31-33″ | 85-90cm | 33-35″ | 90-95cm | 35-37″ | 95-100cm | 37-39″ | 100-105cm | 39-41″ |
Hips | 100-105cm | 39-41″ | 105-110cm | 41-43″ | 110-115cm | 43-45″ | 115-120cm | 45-47″ | 120-125cm | 47-49″ | 125-130cm | 49-51″ |
Reviews
There are no reviews yet.