Women’s ultra comfortable, mid-weight seamless sports shirt for everyday training and leisure
SIZE GUIDE (CHEST CIRCUMFERENCE)
CM | ||
---|---|---|
XS | 77-82 | 30.5-32 |
S | 83-88 | 32.5-34.5 |
M | 89-94 | 35-37 |
L | 95-100 | 37.5-39 |
Women’s ultra comfortable, mid-weight seamless sports shirt for everyday training and leisure
SIZE GUIDE (CHEST CIRCUMFERENCE)
CM | ||
---|---|---|
XS | 77-82 | 30.5-32 |
S | 83-88 | 32.5-34.5 |
M | 89-94 | 35-37 |
L | 95-100 | 37.5-39 |
Size | Large, Medium, Small, XSmall |
---|
You must be logged in to post a review.
Running Shoes
Running Shoes
Running Shoes
Running Shoes
Womens
Reviews
There are no reviews yet.