Designed for immediate and sustained release of glucose, the Energy Bars from Torq are high in carbohydrates, low in fat and come in a range of delicious flavours.
FEATURES:
Moist and chewy
High in complex carbohydrate
Very low in fat
Flavored with fairly-traded fruit
No colors, artificial flavors or preservatives
Soil Association Certified
BOX OF 15 x 45g Bars
Vegan Friendly
Triathlon Suitable: Yes
Torq Energy Bars come in:
Raspberry & Apple
Sundried Banana
Pineapple & Ginger
Tangy Apricot
NUTRITIONAL INFORMATION:
Torq Bars/Recovery | |||||||
Banana (Sundried) | Pineapple/Ginger | Raspberry/Apple | Tangy Apricot | ||||
Per Bar (45g) | Per 100g | Per Bar (45g) | Per 100g | Per Bar (45g) | Per 100g | Per 100g | |
Energy (kCal) | 147 | 326 | 149 | 332 | 143 | 318 | 322 |
Energy (kj) | 615 | 1366 | 625 | 1388 | 598 | 1329 | 1346 |
Protein (g) | 1.9 | 4.3 | 1.9 | 4.3 | 1.9 | 4.1 | 3.8 |
Carbohydrates (g) | 32.4 | 71.9 | 32.9 | 73.2 | 31.9 | 70.8 | 71.7 |
of Which Sugars (g) | 11.5 | 25.6 | 14.5 | 32.3 | 14.9 | 33.3 | 33.6 |
Fat (g) | 1 | 2.2 | 1 | 2.3 | 1 | 2.2 | 2.1 |
of Which Saturates (g) | 0.1 | 0.3 | 0.2 | 0.4 | 0.1 | 0.3 | 0.7 |
Fiber (g) | 1.7 | 3.7 | 1.7 | 3.7 | 2 | 4.5 | 5.9 |
Sodium (g) | 4.5mg | 10mg | 4.5mg | 10mg | 4.5mg | 10mg | 4.9 |
Zinc (mg) | 1.7mg | 3.8mg | 1.7mg | 3.8mg | 1.7mg | 3.8mg | 7.5 |
Iron (mg) | 1.6mg | 3.5mg | 1.6mg | 3.5mg | 1.6mg | 3.5mg | 7 |
Vitamin B3 (Niacin) (mg) | 1.5mg | 3.3mg | 1.5mg | 3.3mg | 1.5mg | 3.3mg | 6.5 |
Vitamin E (mg) | 0.9mg | 2mg | 0.9mg | 2mg | 0.9mg | 2mg | 4 |
Vitamin B5 (Pantothenic acid) (mg) | 0.5mg | 1.2mg | 0.5mg | 1.2mg | 0.5mg | 1.2mg | 2.3 |
Vitamin B6 (mg) | 225mcg | 500mcg | 225mcg | 500mcg | 225mcg | 500mcg | 1 |
Riboflavin (mg) | 203mcg | 450mcg | 203mcg | 450mcg | 203mcg | 450mcg | 0.9 |
Thiamin | 158mcg | 350mcg | 158mcg | 350mcg | 158mcg | 350mcg | 0.7 |
Vitamin A (mg) | 90mcg | 200mcg | 90mcg | 200mcg | 90mcg | 200mcg | 400 |
Folic Acid (μg) | 23mcg | 50mcg | 23mcg | 50mcg | 23mcg | 50mcg | 0 |
Vitamin D (mg) | 0.4mcg | 0.8mcg | 0.4mcg | 0.8mcg | 0.4mcg | 0.8mcg | 1.5 |
Vitamin B12 (μg) | 0.2mcg | 0.4mcg | 0.2mcg | 0.4mcg | 0.2mcg | 0.4mcg | 0.8 |
INGREDIENTS:
Raspberry and Apple (Raisin) Oats (23%), Raisins (20%), Maltodextrin, Fructose sirup, Apple (11%), Rice chips (Rice Flour, Barley Flour, Sugar, Sunflower Oil, Emulsifier, Sunflower lecithin 7%), Raspberry (2.3%), Ribose (0.77%), Vitamin and Mineral mix (see above).
Sundried Banana Oats (23%), Raisins (19%), Banana (12%), Maltodextrin, Fructose sirup, Apple (11%), Rice chips (Rice Flour, Barley Flour, Sugar, Sunflower Oil, Emulsifier, Sunflower lecithin 7%), Raspberry (2.3%), Ribose (0.77%), Vitamin and Mineral mix (see above).
Pineapple and Ginger Oats (24%), Raisins (19%), Pineapple (12%), Maltodextrin, Fructose sirup, Rice chips (Rice Flour, Barley Flour, Sugar, Sunflower Oil, Emulsifier, Sunflower lecithin 7%), Ginger (0.5%), Ribose (0.77%), Vitamin and Mineral mix (see above)
RECOMMENDED USEAGE*:
Up to 3 Torq Units per hour whilst exercising
Newcomers advised to start with 2 and work towards a higher dosage over time
High in-take recommended in warmer temperatures & during higher intensity exercise
Reviews
There are no reviews yet.